Country: | US |
---|---|
Creation Time: | 2015-12-05 07:51:17 UTC |
Account Creation Country: | US |
Platform Version: | ctOS_Mobile |
In-app Language: | en_US |
Cohort Age: | AGE_18_TO_20 |
---|---|
Derived Ad Demographic: | MALE |
Geolens Swipes | 391 |
Discover Ad Views | 103 |
Direct Snaps Created | 4780 |
Chats Sent | 5675 |
Discover Snap Views | 990 |
Snap Sends | 2565 |
Snaps Posted to Story | 328 |
Discover Editions Viewed | 78 |
Story Ads Viewed | 1108 |
Application Opens | 3892 |
Geofilter Snaps Posted to Story | 36 |
Story Views | 87 |
Snaps Viewed in a Story | 13183 |
Geofilter Story Snaps Viewed | 5026 |
Chats Viewed | 7935 |
Direct Snaps Viewed | 864 |
Snap Views | 3538 |
Geofilter Swipes | 694 |
Geofilter Snap Sends | 80 |
Longform Snap Views | 10 |
CTOS News |
Chicago info |
WKZ News |
Dot conneXion event |
Ambrose |
Breaking News |
Brut Docs |
Brut Stories |
Crash Tests |